At a glance: Djibouti
Statistics
Basic indicator | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic indicators | Women | Child Protection | The Rate of Progress
Basic indicator | |
Under-5 mortality rank | 39 |
Under-5 mortality rate, 1990 | 123 |
Under-5 mortality rate, 2008 | 95 |
Infant mortality rate (under 1), 1990 | 95 |
Infant mortality rate (under 1), 2008 | 76 |
Neonatal mortality rate, 2004 | 45 |
Total population (thousands), 2008 | 849 |
Annual no. of births (thousands), 2008 | 24 |
Annual no. of under-5 deaths (thousands), 2008 | 2 |
GNI per capita (US$), 2008 | 1130 |
Life expectancy at birth (years), 2008 | 55 |
Total adult literacy rate (%), 2003–2008* | - |
Primary school net enrolment/ attendance (%), 2003–2008* | 66 |
% share of household income 2000–2007*, lowest 40% | - |
% share of household income 2000–2007*, highest 20% | - |
Nutrition | |
% of infants with low birthweight, 2003–2008* | 10 |
% of children (2003–2008*) who are: Early initiation of breastfeeding (%) | 55 |
% of children (2003–2008*) who are: exclusively breastfed (<6 months) | 1 |
% of children (2003–2008*) who are: breastfed with complementary food (6–9 months) | 23 |
% of children (2003–2008*) who are: still breastfeeding (20–23 months) | 18 |
% of under-fives (2003–2008*) suffering from: underweight (NCHS/WHO) moderate & severe | 33 |
% of under-fives (2003–2008*) suffering from: underweight (WHO) moderate & severe | 31 |
% of under-fives (2003–2008*) suffering from: underweight (WHO) severe | 9 |
% of under-fives (2003–2008*) suffering from: wasting (WHO) moderate & severe | 17 |
% of under-fives (2003–2008*) suffering from: stunting (WHO) moderate & severe | 33 |
Vitamin A supplementation coverage rate (6–59 months) 2008, Full coverage ? (%) | 86 |
% of households consuming iodized salt, 2003–2008* | 0 |
Health | |
% of population using improved drinking-water sources, 2006 total | 92 |
% of population using improved drinking-water sources, 2006 urban | 98 |
% of population using improved drinking-water sources, 2006 rural | 54 |
% of population using improved sanitation facilities 2006 total | 67 |
% of population using improved sanitation facilities 2006 urban | 76 |
% of population using improved sanitation facilities 2006 rural | 11 |
% of routine EPI vaccines financed by government 2008 total | - |
Immunization 2008, 1-year-old children immunized against: TB, corresponding vaccines: BCG | 90 |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1ß | 90 |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3ß | 89 |
Immunization 2008, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 89 |
Immunization 2008, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 73 |
Immunization 2008, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | 88 |
Immunization 2008, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | 89 |
Immunization 2008, % newborns protected against tetanus? | 79 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2005–2008* | 62 |
% under-fives with suspected pneumonia receiving antibiotics, 2005–2008* | 43 |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2005–2008* | 33 |
Malaria 2006–2008*, % households owning at least one ITN | 18 |
Malaria 2006–2008*, % under-fives sleeping under ITNs | 1 |
Malaria 2006–2008*, % under-fives with fever receiving anti-malarial drugs | 10 |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 3.1 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 16 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 12 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 19 |
Mother–to–child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 8.7 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | 1.1 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 0.7 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 2.1 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, male | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, female | 18 |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, male | 51 |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, female | 26 |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | 5 |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 42 |
Orphans, Orphan school attendance ratio, 2003–2008* | - |
Education | |
Youth (15–24 years) literacy rate, 2003–2007*, male | - |
Youth (15–24 years) literacy rate, 2003–2007*, female | 48 |
Number per 100 population , 2007, phones | 6 |
Number per 100 population , 2007, Internet users | 1 |
Primary school enrolment ratio 2003–2008*, gross, male | 49 |
Primary school enrolment ratio 2003–2008*, gross, female | 40 |
Primary school enrolment ratio 2003–2008*, net, male | 42 |
Primary school enrolment ratio 2003–2008*, net, female | 34 |
Primary school attendance ratio 2003–2008*, net, male | 67 |
Primary school attendance ratio 2003–2008*, net, female | 66 |
Survival rate to last primary grade (%) 2003–2008*, admin. data | - |
Survival rate to last primary grade (%) 2003–2008*, survey data | - |
Secondary school enrolment ratio 2003–2008*, gross, male | 27 |
Secondary school enrolment ratio 2003–2008*, gross, female | 18 |
Secondary school enrolment ratio 2003–2008*, net, male | 26 |
Secondary school enrolment ratio 2003–2008*, netm female | 17 |
Secondary school attendance ratio 2003–2008*, net, male | 45 |
Secondary school attendance ratio 2003–2008*, net, female | 37 |
Demographic Indicators | |
Population (thousands), 2008, under 18 | 371 |
Population (thousands), 2008, under 5 | 108 |
Population annual growth rate (%), 1970–1990 | 6.2 |
Population annual growth rate (%), 1990–2000 | 2.6 |
Population annual growth rate (%), 2000–2008 | 1.9 |
Crude death rate, 1970 | 21 |
Crude death rate, 1990 | 14 |
Crude death rate, 2008 | 11 |
Crude birth rate, 1970 | 49 |
Crude birth rate, 1990 | 42 |
Crude birth rate, 2008 | 28 |
Life expectancy, 1970 | 43 |
Life expectancy, 1990 | 51 |
Life expectancy, 2008 | 55 |
Total fertility rate, 2008 | 3.9 |
% of population urbanized, 2008 | 87 |
Average annual growth rate of urban population (%), 1970–1990 | 7.2 |
Average annual growth rate of urban population (%), 1990–2000 | 3.6 |
Average annual growth rate of urban population (%), 2000–2008 | 2.5 |
Economic indicators | |
GNI per capita (US$), 2008 | 1130 |
GDP per capita average annual growth rate (%), 1970–1990 | - |
GDP per capita average annual growth rate (%), 1990–2008 | -1.8 |
Average annual rate of inflation (%), 1990–2008 | 3 |
% of population below international poverty line of US$1.25 per day, 1992–2007* | 19 |
% of central government expenditure (1998–2007*) allocated to:, health | - |
% of central government expenditure (1998–2007*) allocated to:, education | - |
% of central government expenditure (1998–2007*) allocated to:, defence | - |
ODA inflow in millions US$, 2007 | 112 |
ODA inflow as a % of recipient GNI, 2007 | 12 |
Debt service as a % of exports of goods and services, 1990 | 4 |
Debt service as a % of exports of goods and services, 2007 | 12 |
Women | |
Life expectancy: females as a % of males, 2008 | 105 |
Adult literacy rate: females as a % of males, 2003–2007* | - |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008*, enrolled | 82 |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008*, attending | 99 |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008*, enrolled | 66 |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008*, attending | 82 |
Contraceptive prevalence (%), 2003–2008* | 23 |
Antenatal care coverage (%), At least once, 2003–2008* | 92 |
Antenatal care coverage (%), At least four times, 2003–2008* | 7 |
Delivery care coverage (%), Skilled attendant at birth, 2003–2008* | 61 |
Delivery care coverage (%), Institutional delivery, 2003–2008* | 87 |
Maternal mortality ratio† , 2003–2008*, reported | 550 |
Maternal mortality ratio† , 2005, Adjusted | 650 |
Maternal mortality ratio† , 2005, Lifetime risk of maternal death. 1 in: | 35 |
Child Protection | |
Child labour (5–14 years) 1999–2008*, total | 8 |
Child labour (5–14 years) 1999–2008*, male | 8 |
Child labour (5–14 years) 1999–2008*, female | 8 |
Child marriage 2000–2008*, total | 5 |
Child marriage 2000–2008*, urban | 5 |
Child marriage 2000–2008*, rural | 13 |
Birth registration 2000–2008*, total | 89 |
Birth registration 2000–2008*, urban | 90 |
Birth registration 2000–2008*, rural | 82 |
Female genital mutilation/cutting 1997–2007*, women a (15–49 years) , total | 93 |
Female genital mutilation/cutting 1997–2007*, daughtersb, total | 49 |
Attitude towards domestic violence, 2001–2008*, total | - |
Child disability 1999–2008*, total | - |
Child discipline, 2005–2007*, total | 70 |
The Rate of Progress | |
Under-5 mortality rank | 39 |
Under-5 mortality rate, 1970 | - |
Under-5 mortality rate, 1990 | 123 |
Under-5 mortality rate, 2000 | 106 |
Under-5 mortality rate, 2008 | 95 |
Average annual rate of reduction (%)T, 1970–1990 | - |
Average annual rate of reduction (%)T, 1990–2008 | 1.4 |
Reduction since 1990 (%)T | 23 |
GDP per capita average annual growth rate (%), 1970–1990 | - |
GDP per capita average annual growth rate (%), 1990–2008 | -1.8 |
Total fertility rate, 1970 | 7.4 |
Total fertility rate, 1990 | 6.2 |
Total fertility rate, 2008 | 3.9 |
Average annual rate of reduction (%), 1970–1990 | 0.9 |
Average annual rate of reduction (%), 1990–2008 | 2.6 |
No comments:
Post a Comment