At a glance: Equatorial Guinea
Statistics
Basic indicator | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic indicators | Women | Child Protection | The Rate of Progress
Basic indicator | |
Under-5 mortality rank | 14 |
Under-5 mortality rate, 1990 | 198 |
Under-5 mortality rate, 2008 | 148 |
Infant mortality rate (under 1), 1990 | 120 |
Infant mortality rate (under 1), 2008 | 90 |
Neonatal mortality rate, 2004 | 47 |
Total population (thousands), 2008 | 659 |
Annual no. of births (thousands), 2008 | 25 |
Annual no. of under-5 deaths (thousands), 2008 | 3 |
GNI per capita (US$), 2008 | 14980 |
Life expectancy at birth (years), 2008 | 50 |
Total adult literacy rate (%), 2003–2008* | 87 |
Primary school net enrolment/ attendance (%), 2003–2008* | 61 |
% share of household income 2000–2007*, lowest 40% | - |
% share of household income 2000–2007*, highest 20% | - |
Nutrition | |
% of infants with low birthweight, 2003–2008* | 13 |
% of children (2003–2008*) who are: Early initiation of breastfeeding (%) | - |
% of children (2003–2008*) who are: exclusively breastfed (<6 months) | 24 |
% of children (2003–2008*) who are: breastfed with complementary food (6–9 months) | - |
% of children (2003–2008*) who are: still breastfeeding (20–23 months) | - |
% of under-fives (2003–2008*) suffering from: underweight (NCHS/WHO) moderate & severe | 19 |
% of under-fives (2003–2008*) suffering from: underweight (WHO) moderate & severe | 16 |
% of under-fives (2003–2008*) suffering from: underweight (WHO) severe | 5 |
% of under-fives (2003–2008*) suffering from: wasting (WHO) moderate & severe | 9 |
% of under-fives (2003–2008*) suffering from: stunting (WHO) moderate & severe | 43 |
Vitamin A supplementation coverage rate (6–59 months) 2008, Full coverage ? (%) | - |
% of households consuming iodized salt, 2003–2008* | 33 |
Health | |
% of population using improved drinking-water sources, 2006 total | 43 |
% of population using improved drinking-water sources, 2006 urban | 45 |
% of population using improved drinking-water sources, 2006 rural | 42 |
% of population using improved sanitation facilities 2006 total | 51 |
% of population using improved sanitation facilities 2006 urban | 60 |
% of population using improved sanitation facilities 2006 rural | 46 |
% of routine EPI vaccines financed by government 2008 total | 100 |
Immunization 2008, 1-year-old children immunized against: TB, corresponding vaccines: BCG | 73 |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1ß | 65 |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3ß | 33 |
Immunization 2008, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 39 |
Immunization 2008, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 51 |
Immunization 2008, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | - |
Immunization 2008, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | - |
Immunization 2008, % newborns protected against tetanus? | 69 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2005–2008* | - |
% under-fives with suspected pneumonia receiving antibiotics, 2005–2008* | - |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2005–2008* | 36 |
Malaria 2006–2008*, % households owning at least one ITN | - |
Malaria 2006–2008*, % under-fives sleeping under ITNs | 1 |
Malaria 2006–2008*, % under-fives with fever receiving anti-malarial drugs | 49 |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 3.4 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 11 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 8.2 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 14 |
Mother–to–child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 5.9 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | <1.0 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 0.8 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 2.5 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, male | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, female | - |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, male | - |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, female | - |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | 5 |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 32 |
Orphans, Orphan school attendance ratio, 2003–2008* | - |
Education | |
Youth (15–24 years) literacy rate, 2003–2007*, male | 95 |
Youth (15–24 years) literacy rate, 2003–2007*, female | 95 |
Number per 100 population , 2007, phones | 43 |
Number per 100 population , 2007, Internet users | 2 |
Primary school enrolment ratio 2003–2008*, gross, male | 125 |
Primary school enrolment ratio 2003–2008*, gross, female | 119 |
Primary school enrolment ratio 2003–2008*, net, male | 91 |
Primary school enrolment ratio 2003–2008*, net, female | 83 |
Primary school attendance ratio 2003–2008*, net, male | 61 |
Primary school attendance ratio 2003–2008*, net, female | 60 |
Survival rate to last primary grade (%) 2003–2008*, admin. data | 33 |
Survival rate to last primary grade (%) 2003–2008*, survey data | - |
Secondary school enrolment ratio 2003–2008*, gross, male | 41 |
Secondary school enrolment ratio 2003–2008*, gross, female | 23 |
Secondary school enrolment ratio 2003–2008*, net, male | - |
Secondary school enrolment ratio 2003–2008*, netm female | - |
Secondary school attendance ratio 2003–2008*, net, male | 23 |
Secondary school attendance ratio 2003–2008*, net, female | 22 |
Demographic Indicators | |
Population (thousands), 2008, under 18 | 317 |
Population (thousands), 2008, under 5 | 103 |
Population annual growth rate (%), 1970–1990 | 1.3 |
Population annual growth rate (%), 1990–2000 | 3.3 |
Population annual growth rate (%), 2000–2008 | 2.8 |
Crude death rate, 1970 | 25 |
Crude death rate, 1990 | 20 |
Crude death rate, 2008 | 15 |
Crude birth rate, 1970 | 39 |
Crude birth rate, 1990 | 49 |
Crude birth rate, 2008 | 38 |
Life expectancy, 1970 | 40 |
Life expectancy, 1990 | 47 |
Life expectancy, 2008 | 50 |
Total fertility rate, 2008 | 5.3 |
% of population urbanized, 2008 | 39 |
Average annual growth rate of urban population (%), 1970–1990 | 2.6 |
Average annual growth rate of urban population (%), 1990–2000 | 4.4 |
Average annual growth rate of urban population (%), 2000–2008 | 2.9 |
Economic indicators | |
GNI per capita (US$), 2008 | 14980 |
GDP per capita average annual growth rate (%), 1970–1990 | - |
GDP per capita average annual growth rate (%), 1990–2008 | 20.6 |
Average annual rate of inflation (%), 1990–2008 | 13 |
% of population below international poverty line of US$1.25 per day, 1992–2007* | - |
% of central government expenditure (1998–2007*) allocated to:, health | - |
% of central government expenditure (1998–2007*) allocated to:, education | - |
% of central government expenditure (1998–2007*) allocated to:, defence | - |
ODA inflow in millions US$, 2007 | 31 |
ODA inflow as a % of recipient GNI, 2007 | 0 |
Debt service as a % of exports of goods and services, 1990 | - |
Debt service as a % of exports of goods and services, 2007 | - |
Women | |
Life expectancy: females as a % of males, 2008 | 105 |
Adult literacy rate: females as a % of males, 2003–2007* | 86 |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008*, enrolled | 90 |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008*, attending | 98 |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008*, enrolled | - |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008*, attending | 95 |
Contraceptive prevalence (%), 2003–2008* | - |
Antenatal care coverage (%), At least once, 2003–2008* | 86 |
Antenatal care coverage (%), At least four times, 2003–2008* | - |
Delivery care coverage (%), Skilled attendant at birth, 2003–2008* | 65 |
Delivery care coverage (%), Institutional delivery, 2003–2008* | - |
Maternal mortality ratio† , 2003–2008*, reported | - |
Maternal mortality ratio† , 2005, Adjusted | 680 |
Maternal mortality ratio† , 2005, Lifetime risk of maternal death. 1 in: | 28 |
Child Protection | |
Child labour (5–14 years) 1999–2008*, total | 28 |
Child labour (5–14 years) 1999–2008*, male | 28 |
Child labour (5–14 years) 1999–2008*, female | 28 |
Child marriage 2000–2008*, total | - |
Child marriage 2000–2008*, urban | - |
Child marriage 2000–2008*, rural | - |
Birth registration 2000–2008*, total | 32 |
Birth registration 2000–2008*, urban | 43 |
Birth registration 2000–2008*, rural | 24 |
Female genital mutilation/cutting 1997–2007*, women a (15–49 years) , total | - |
Female genital mutilation/cutting 1997–2007*, daughtersb, total | - |
Attitude towards domestic violence, 2001–2008*, total | - |
Child disability 1999–2008*, total | - |
Child discipline, 2005–2007*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 14 |
Under-5 mortality rate, 1970 | - |
Under-5 mortality rate, 1990 | 198 |
Under-5 mortality rate, 2000 | 168 |
Under-5 mortality rate, 2008 | 148 |
Average annual rate of reduction (%)T, 1970–1990 | - |
Average annual rate of reduction (%)T, 1990–2008 | 1.6 |
Reduction since 1990 (%)T | 25 |
GDP per capita average annual growth rate (%), 1970–1990 | - |
GDP per capita average annual growth rate (%), 1990–2008 | 20.6 |
Total fertility rate, 1970 | 5.7 |
Total fertility rate, 1990 | 5.9 |
Total fertility rate, 2008 | 5.3 |
Average annual rate of reduction (%), 1970–1990 | -0.2 |
Average annual rate of reduction (%), 1990–2008 | 0.6 |
No comments:
Post a Comment