At a glance: Gambia
Statistics
Basic indicator | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic indicators | Women | Child Protection | The Rate of Progress
Basic indicator | |
Under-5 mortality rank | 30 |
Under-5 mortality rate, 1990 | 153 |
Under-5 mortality rate, 2008 | 106 |
Infant mortality rate (under 1), 1990 | 104 |
Infant mortality rate (under 1), 2008 | 80 |
Neonatal mortality rate, 2004 | 44 |
Total population (thousands), 2008 | 1660 |
Annual no. of births (thousands), 2008 | 61 |
Annual no. of under-5 deaths (thousands), 2008 | 6 |
GNI per capita (US$), 2008 | 390 |
Life expectancy at birth (years), 2008 | 56 |
Total adult literacy rate (%), 2003–2008* | - |
Primary school net enrolment/ attendance (%), 2003–2008* | 62 |
% share of household income 2000–2007*, lowest 40% | 13 |
% share of household income 2000–2007*, highest 20% | 53 |
Nutrition | |
% of infants with low birthweight, 2003–2008* | 20 |
% of children (2003–2008*) who are: Early initiation of breastfeeding (%) | 48 |
% of children (2003–2008*) who are: exclusively breastfed (<6 months) | 41 |
% of children (2003–2008*) who are: breastfed with complementary food (6–9 months) | 44 |
% of children (2003–2008*) who are: still breastfeeding (20–23 months) | 53 |
% of under-fives (2003–2008*) suffering from: underweight (NCHS/WHO) moderate & severe | 20 |
% of under-fives (2003–2008*) suffering from: underweight (WHO) moderate & severe | 16 |
% of under-fives (2003–2008*) suffering from: underweight (WHO) severe | 4 |
% of under-fives (2003–2008*) suffering from: wasting (WHO) moderate & severe | 7 |
% of under-fives (2003–2008*) suffering from: stunting (WHO) moderate & severe | 28 |
Vitamin A supplementation coverage rate (6–59 months) 2008, Full coverage ? (%) | 28 |
% of households consuming iodized salt, 2003–2008* | 7 |
Health | |
% of population using improved drinking-water sources, 2006 total | 86 |
% of population using improved drinking-water sources, 2006 urban | 91 |
% of population using improved drinking-water sources, 2006 rural | 81 |
% of population using improved sanitation facilities 2006 total | 52 |
% of population using improved sanitation facilities 2006 urban | 50 |
% of population using improved sanitation facilities 2006 rural | 55 |
% of routine EPI vaccines financed by government 2008 total | 10 |
Immunization 2008, 1-year-old children immunized against: TB, corresponding vaccines: BCG | 95 |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1ß | 99 |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3ß | 96 |
Immunization 2008, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 97 |
Immunization 2008, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 91 |
Immunization 2008, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | 99 |
Immunization 2008, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | 96 |
Immunization 2008, % newborns protected against tetanus? | 91 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2005–2008* | 69 |
% under-fives with suspected pneumonia receiving antibiotics, 2005–2008* | 61 |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2005–2008* | 38 |
Malaria 2006–2008*, % households owning at least one ITN | 50 |
Malaria 2006–2008*, % under-fives sleeping under ITNs | 49 |
Malaria 2006–2008*, % under-fives with fever receiving anti-malarial drugs | 63 |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 0.9 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 8.2 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 3.7 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 13 |
Mother–to–child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 4.5 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | - |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 0.2 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 0.6 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, male | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, female | 39 |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, male | - |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, female | 54 |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | 3 |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 48 |
Orphans, Orphan school attendance ratio, 2003–2008* | 87 |
Education | |
Youth (15–24 years) literacy rate, 2003–2007*, male | 63 |
Youth (15–24 years) literacy rate, 2003–2007*, female | 41 |
Number per 100 population , 2007, phones | 47 |
Number per 100 population , 2007, Internet users | 6 |
Primary school enrolment ratio 2003–2008*, gross, male | 71 |
Primary school enrolment ratio 2003–2008*, gross, female | 77 |
Primary school enrolment ratio 2003–2008*, net, male | 59 |
Primary school enrolment ratio 2003–2008*, net, female | 64 |
Primary school attendance ratio 2003–2008*, net, male | 60 |
Primary school attendance ratio 2003–2008*, net, female | 62 |
Survival rate to last primary grade (%) 2003–2008*, admin. data | - |
Survival rate to last primary grade (%) 2003–2008*, survey data | 95 |
Secondary school enrolment ratio 2003–2008*, gross, male | 47 |
Secondary school enrolment ratio 2003–2008*, gross, female | 43 |
Secondary school enrolment ratio 2003–2008*, net, male | 40 |
Secondary school enrolment ratio 2003–2008*, netm female | 37 |
Secondary school attendance ratio 2003–2008*, net, male | 39 |
Secondary school attendance ratio 2003–2008*, net, female | 34 |
Demographic Indicators | |
Population (thousands), 2008, under 18 | 811 |
Population (thousands), 2008, under 5 | 267 |
Population annual growth rate (%), 1970–1990 | 3.7 |
Population annual growth rate (%), 1990–2000 | 3.7 |
Population annual growth rate (%), 2000–2008 | 3 |
Crude death rate, 1970 | 24 |
Crude death rate, 1990 | 15 |
Crude death rate, 2008 | 11 |
Crude birth rate, 1970 | 49 |
Crude birth rate, 1990 | 44 |
Crude birth rate, 2008 | 37 |
Life expectancy, 1970 | 41 |
Life expectancy, 1990 | 51 |
Life expectancy, 2008 | 56 |
Total fertility rate, 2008 | 5.1 |
% of population urbanized, 2008 | 57 |
Average annual growth rate of urban population (%), 1970–1990 | 7 |
Average annual growth rate of urban population (%), 1990–2000 | 6.2 |
Average annual growth rate of urban population (%), 2000–2008 | 4.8 |
Economic indicators | |
GNI per capita (US$), 2008 | 390 |
GDP per capita average annual growth rate (%), 1970–1990 | 0.7 |
GDP per capita average annual growth rate (%), 1990–2008 | 0.4 |
Average annual rate of inflation (%), 1990–2008 | 8 |
% of population below international poverty line of US$1.25 per day, 1992–2007* | 34 |
% of central government expenditure (1998–2007*) allocated to:, health | 7 |
% of central government expenditure (1998–2007*) allocated to:, education | 12 |
% of central government expenditure (1998–2007*) allocated to:, defence | 4 |
ODA inflow in millions US$, 2007 | 72 |
ODA inflow as a % of recipient GNI, 2007 | 12 |
Debt service as a % of exports of goods and services, 1990 | 18 |
Debt service as a % of exports of goods and services, 2007 | 11 |
Women | |
Life expectancy: females as a % of males, 2008 | 106 |
Adult literacy rate: females as a % of males, 2003–2007* | - |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008*, enrolled | 109 |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008*, attending | 103 |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008*, enrolled | 94 |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008*, attending | 87 |
Contraceptive prevalence (%), 2003–2008* | 18 |
Antenatal care coverage (%), At least once, 2003–2008* | 98 |
Antenatal care coverage (%), At least four times, 2003–2008* | - |
Delivery care coverage (%), Skilled attendant at birth, 2003–2008* | 57 |
Delivery care coverage (%), Institutional delivery, 2003–2008* | 55 |
Maternal mortality ratio† , 2003–2008*, reported | 730 |
Maternal mortality ratio† , 2005, Adjusted | 690 |
Maternal mortality ratio† , 2005, Lifetime risk of maternal death. 1 in: | 32 |
Child Protection | |
Child labour (5–14 years) 1999–2008*, total | 25 |
Child labour (5–14 years) 1999–2008*, male | 20 |
Child labour (5–14 years) 1999–2008*, female | 29 |
Child marriage 2000–2008*, total | 36 |
Child marriage 2000–2008*, urban | 24 |
Child marriage 2000–2008*, rural | 45 |
Birth registration 2000–2008*, total | 55 |
Birth registration 2000–2008*, urban | 57 |
Birth registration 2000–2008*, rural | 54 |
Female genital mutilation/cutting 1997–2007*, women a (15–49 years) , total | 78 |
Female genital mutilation/cutting 1997–2007*, daughtersb, total | 64 |
Attitude towards domestic violence, 2001–2008*, total | 74 |
Child disability 1999–2008*, total | - |
Child discipline, 2005–2007*, total | 84 |
The Rate of Progress | |
Under-5 mortality rank | 30 |
Under-5 mortality rate, 1970 | 311 |
Under-5 mortality rate, 1990 | 153 |
Under-5 mortality rate, 2000 | 131 |
Under-5 mortality rate, 2008 | 106 |
Average annual rate of reduction (%)T, 1970–1990 | 3.5 |
Average annual rate of reduction (%)T, 1990–2008 | 2 |
Reduction since 1990 (%)T | 31 |
GDP per capita average annual growth rate (%), 1970–1990 | 0.7 |
GDP per capita average annual growth rate (%), 1990–2008 | 0.4 |
Total fertility rate, 1970 | 6.1 |
Total fertility rate, 1990 | 6.1 |
Total fertility rate, 2008 | 5.1 |
Average annual rate of reduction (%), 1970–1990 | 0 |
Average annual rate of reduction (%), 1990–2008 | 1 |
No comments:
Post a Comment