At a glance: Ghana
Statistics
Basic indicator | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic indicators | Women | Child Protection | The Rate of Progress
Basic indicator | |
Under-5 mortality rank | 47 |
Under-5 mortality rate, 1990 | 118 |
Under-5 mortality rate, 2008 | 76 |
Infant mortality rate (under 1), 1990 | 75 |
Infant mortality rate (under 1), 2008 | 51 |
Neonatal mortality rate, 2004 | 43 |
Total population (thousands), 2008 | 23351 |
Annual no. of births (thousands), 2008 | 757 |
Annual no. of under-5 deaths (thousands), 2008 | 55 |
GNI per capita (US$), 2008 | 670 |
Life expectancy at birth (years), 2008 | 57 |
Total adult literacy rate (%), 2003–2008* | 65 |
Primary school net enrolment/ attendance (%), 2003–2008* | 72 |
% share of household income 2000–2007*, lowest 40% | 15 |
% share of household income 2000–2007*, highest 20% | 48 |
Nutrition | |
% of infants with low birthweight, 2003–2008* | 9 |
% of children (2003–2008*) who are: Early initiation of breastfeeding (%) | 35 |
% of children (2003–2008*) who are: exclusively breastfed (<6 months) | 63 |
% of children (2003–2008*) who are: breastfed with complementary food (6–9 months) | 75 |
% of children (2003–2008*) who are: still breastfeeding (20–23 months) | 44 |
% of under-fives (2003–2008*) suffering from: underweight (NCHS/WHO) moderate & severe | - |
% of under-fives (2003–2008*) suffering from: underweight (WHO) moderate & severe | 14 |
% of under-fives (2003–2008*) suffering from: underweight (WHO) severe | 3 |
% of under-fives (2003–2008*) suffering from: wasting (WHO) moderate & severe | 9 |
% of under-fives (2003–2008*) suffering from: stunting (WHO) moderate & severe | 28 |
Vitamin A supplementation coverage rate (6–59 months) 2008, Full coverage ? (%) | 24 |
% of households consuming iodized salt, 2003–2008* | 32 |
Health | |
% of population using improved drinking-water sources, 2006 total | 80 |
% of population using improved drinking-water sources, 2006 urban | 90 |
% of population using improved drinking-water sources, 2006 rural | 71 |
% of population using improved sanitation facilities 2006 total | 10 |
% of population using improved sanitation facilities 2006 urban | 15 |
% of population using improved sanitation facilities 2006 rural | 6 |
% of routine EPI vaccines financed by government 2008 total | 20 |
Immunization 2008, 1-year-old children immunized against: TB, corresponding vaccines: BCG | 99 |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1ß | 90 |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3ß | 87 |
Immunization 2008, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 86 |
Immunization 2008, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 86 |
Immunization 2008, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | 87 |
Immunization 2008, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | 87 |
Immunization 2008, % newborns protected against tetanus? | 86 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2005–2008* | 52 |
% under-fives with suspected pneumonia receiving antibiotics, 2005–2008* | 33 |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2005–2008* | 29 |
Malaria 2006–2008*, % households owning at least one ITN | 33 |
Malaria 2006–2008*, % under-fives sleeping under ITNs | 28 |
Malaria 2006–2008*, % under-fives with fever receiving anti-malarial drugs | 43 |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 1.9 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 260 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 230 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 290 |
Mother–to–child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 150 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | 17 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 0.4 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 1.3 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, male | 33 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, female | 25 |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, male | 46 |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, female | 28 |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | 160 |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 1100 |
Orphans, Orphan school attendance ratio, 2003–2008* | 104 |
Education | |
Youth (15–24 years) literacy rate, 2003–2007*, male | 80 |
Youth (15–24 years) literacy rate, 2003–2007*, female | 76 |
Number per 100 population , 2007, phones | 32 |
Number per 100 population , 2007, Internet users | 4 |
Primary school enrolment ratio 2003–2008*, gross, male | 98 |
Primary school enrolment ratio 2003–2008*, gross, female | 97 |
Primary school enrolment ratio 2003–2008*, net, male | 73 |
Primary school enrolment ratio 2003–2008*, net, female | 71 |
Primary school attendance ratio 2003–2008*, net, male | 75 |
Primary school attendance ratio 2003–2008*, net, female | 75 |
Survival rate to last primary grade (%) 2003–2008*, admin. data | 60 |
Survival rate to last primary grade (%) 2003–2008*, survey data | 98 |
Secondary school enrolment ratio 2003–2008*, gross, male | 52 |
Secondary school enrolment ratio 2003–2008*, gross, female | 46 |
Secondary school enrolment ratio 2003–2008*, net, male | 47 |
Secondary school enrolment ratio 2003–2008*, netm female | 43 |
Secondary school attendance ratio 2003–2008*, net, male | 45 |
Secondary school attendance ratio 2003–2008*, net, female | 45 |
Demographic Indicators | |
Population (thousands), 2008, under 18 | 10585 |
Population (thousands), 2008, under 5 | 3319 |
Population annual growth rate (%), 1970–1990 | 2.7 |
Population annual growth rate (%), 1990–2000 | 2.7 |
Population annual growth rate (%), 2000–2008 | 2.2 |
Crude death rate, 1970 | 17 |
Crude death rate, 1990 | 11 |
Crude death rate, 2008 | 11 |
Crude birth rate, 1970 | 47 |
Crude birth rate, 1990 | 39 |
Crude birth rate, 2008 | 32 |
Life expectancy, 1970 | 49 |
Life expectancy, 1990 | 57 |
Life expectancy, 2008 | 57 |
Total fertility rate, 2008 | 4.3 |
% of population urbanized, 2008 | 50 |
Average annual growth rate of urban population (%), 1970–1990 | 3.8 |
Average annual growth rate of urban population (%), 1990–2000 | 4.5 |
Average annual growth rate of urban population (%), 2000–2008 | 3.8 |
Economic indicators | |
GNI per capita (US$), 2008 | 670 |
GDP per capita average annual growth rate (%), 1970–1990 | -2 |
GDP per capita average annual growth rate (%), 1990–2008 | 2.1 |
Average annual rate of inflation (%), 1990–2008 | 24 |
% of population below international poverty line of US$1.25 per day, 1992–2007* | 30 |
% of central government expenditure (1998–2007*) allocated to:, health | 7 |
% of central government expenditure (1998–2007*) allocated to:, education | 22 |
% of central government expenditure (1998–2007*) allocated to:, defence | 5 |
ODA inflow in millions US$, 2007 | 1151 |
ODA inflow as a % of recipient GNI, 2007 | 8 |
Debt service as a % of exports of goods and services, 1990 | 21 |
Debt service as a % of exports of goods and services, 2007 | 3 |
Women | |
Life expectancy: females as a % of males, 2008 | 103 |
Adult literacy rate: females as a % of males, 2003–2007* | 81 |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008*, enrolled | 97 |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008*, attending | 100 |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008*, enrolled | 91 |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008*, attending | 99 |
Contraceptive prevalence (%), 2003–2008* | 24 |
Antenatal care coverage (%), At least once, 2003–2008* | 96 |
Antenatal care coverage (%), At least four times, 2003–2008* | 78 |
Delivery care coverage (%), Skilled attendant at birth, 2003–2008* | 55 |
Delivery care coverage (%), Institutional delivery, 2003–2008* | 57 |
Maternal mortality ratio† , 2003–2008*, reported | 450 |
Maternal mortality ratio† , 2005, Adjusted | 560 |
Maternal mortality ratio† , 2005, Lifetime risk of maternal death. 1 in: | 45 |
Child Protection | |
Child labour (5–14 years) 1999–2008*, total | 34 |
Child labour (5–14 years) 1999–2008*, male | 34 |
Child labour (5–14 years) 1999–2008*, female | 34 |
Child marriage 2000–2008*, total | 22 |
Child marriage 2000–2008*, urban | 15 |
Child marriage 2000–2008*, rural | 28 |
Birth registration 2000–2008*, total | 51 |
Birth registration 2000–2008*, urban | 69 |
Birth registration 2000–2008*, rural | 42 |
Female genital mutilation/cutting 1997–2007*, women a (15–49 years) , total | 4 |
Female genital mutilation/cutting 1997–2007*, daughtersb, total | 1 |
Attitude towards domestic violence, 2001–2008*, total | 47 |
Child disability 1999–2008*, total | 21 |
Child discipline, 2005–2007*, total | 89 |
The Rate of Progress | |
Under-5 mortality rank | 47 |
Under-5 mortality rate, 1970 | 179 |
Under-5 mortality rate, 1990 | 118 |
Under-5 mortality rate, 2000 | 111 |
Under-5 mortality rate, 2008 | 76 |
Average annual rate of reduction (%)T, 1970–1990 | 2.1 |
Average annual rate of reduction (%)T, 1990–2008 | 2.4 |
Reduction since 1990 (%)T | 36 |
GDP per capita average annual growth rate (%), 1970–1990 | -2 |
GDP per capita average annual growth rate (%), 1990–2008 | 2.1 |
Total fertility rate, 1970 | 7 |
Total fertility rate, 1990 | 5.6 |
Total fertility rate, 2008 | 4.3 |
Average annual rate of reduction (%), 1970–1990 | 1.1 |
Average annual rate of reduction (%), 1990–2008 | 1.5 |
No comments:
Post a Comment