At a glance: Haiti
Statistics
Basic indicator | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic indicators | Women | Child Protection | The Rate of Progress
Basic indicator | |
Under-5 mortality rank | 48 |
Under-5 mortality rate, 1990 | 151 |
Under-5 mortality rate, 2008 | 72 |
Infant mortality rate (under 1), 1990 | 105 |
Infant mortality rate (under 1), 2008 | 54 |
Neonatal mortality rate, 2004 | 32 |
Total population (thousands), 2008 | 9876 |
Annual no. of births (thousands), 2008 | 273 |
Annual no. of under-5 deaths (thousands), 2008 | 19 |
GNI per capita (US$), 2008 | 660 |
Life expectancy at birth (years), 2008 | 61 |
Total adult literacy rate (%), 2003–2008* | 62 |
Primary school net enrolment/ attendance (%), 2003–2008* | 50 |
% share of household income 2000–2007*, lowest 40% | 8 |
% share of household income 2000–2007*, highest 20% | 63 |
Nutrition | |
% of infants with low birthweight, 2003–2008* | 25 |
% of children (2003–2008*) who are: Early initiation of breastfeeding (%) | 44 |
% of children (2003–2008*) who are: exclusively breastfed (<6 months) | 41 |
% of children (2003–2008*) who are: breastfed with complementary food (6–9 months) | 87 |
% of children (2003–2008*) who are: still breastfeeding (20–23 months) | 35 |
% of under-fives (2003–2008*) suffering from: underweight (NCHS/WHO) moderate & severe | 22 |
% of under-fives (2003–2008*) suffering from: underweight (WHO) moderate & severe | 18 |
% of under-fives (2003–2008*) suffering from: underweight (WHO) severe | 6 |
% of under-fives (2003–2008*) suffering from: wasting (WHO) moderate & severe | 10 |
% of under-fives (2003–2008*) suffering from: stunting (WHO) moderate & severe | 29 |
Vitamin A supplementation coverage rate (6–59 months) 2008, Full coverage ? (%) | - |
% of households consuming iodized salt, 2003–2008* | 3 |
Health | |
% of population using improved drinking-water sources, 2006 total | 58 |
% of population using improved drinking-water sources, 2006 urban | 70 |
% of population using improved drinking-water sources, 2006 rural | 51 |
% of population using improved sanitation facilities 2006 total | 19 |
% of population using improved sanitation facilities 2006 urban | 29 |
% of population using improved sanitation facilities 2006 rural | 12 |
% of routine EPI vaccines financed by government 2008 total | 0 |
Immunization 2008, 1-year-old children immunized against: TB, corresponding vaccines: BCG | 75 |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1ß | 83 |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3ß | 53 |
Immunization 2008, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 52 |
Immunization 2008, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 58 |
Immunization 2008, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | - |
Immunization 2008, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | - |
Immunization 2008, % newborns protected against tetanus? | 50 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2005–2008* | 31 |
% under-fives with suspected pneumonia receiving antibiotics, 2005–2008* | 3 |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2005–2008* | 43 |
Malaria 2006–2008*, % households owning at least one ITN | - |
Malaria 2006–2008*, % under-fives sleeping under ITNs | - |
Malaria 2006–2008*, % under-fives with fever receiving anti-malarial drugs | 5 |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 2.2 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 120 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 100 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 140 |
Mother–to–child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 58 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | 6.8 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 0.6 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 1.4 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, male | 40 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, female | 34 |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, male | 43 |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, female | 29 |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | - |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 380 |
Orphans, Orphan school attendance ratio, 2003–2008* | 86 |
Education | |
Youth (15–24 years) literacy rate, 2003–2007*, male | 76 |
Youth (15–24 years) literacy rate, 2003–2007*, female | 87 |
Number per 100 population , 2007, phones | 26 |
Number per 100 population , 2007, Internet users | 10 |
Primary school enrolment ratio 2003–2008*, gross, male | - |
Primary school enrolment ratio 2003–2008*, gross, female | - |
Primary school enrolment ratio 2003–2008*, net, male | - |
Primary school enrolment ratio 2003–2008*, net, female | - |
Primary school attendance ratio 2003–2008*, net, male | 48 |
Primary school attendance ratio 2003–2008*, net, female | 52 |
Survival rate to last primary grade (%) 2003–2008*, admin. data | - |
Survival rate to last primary grade (%) 2003–2008*, survey data | 85 |
Secondary school enrolment ratio 2003–2008*, gross, male | - |
Secondary school enrolment ratio 2003–2008*, gross, female | - |
Secondary school enrolment ratio 2003–2008*, net, male | - |
Secondary school enrolment ratio 2003–2008*, netm female | - |
Secondary school attendance ratio 2003–2008*, net, male | 18 |
Secondary school attendance ratio 2003–2008*, net, female | 21 |
Demographic Indicators | |
Population (thousands), 2008, under 18 | 4294 |
Population (thousands), 2008, under 5 | 1252 |
Population annual growth rate (%), 1970–1990 | 2.1 |
Population annual growth rate (%), 1990–2000 | 2 |
Population annual growth rate (%), 2000–2008 | 1.7 |
Crude death rate, 1970 | 18 |
Crude death rate, 1990 | 13 |
Crude death rate, 2008 | 9 |
Crude birth rate, 1970 | 39 |
Crude birth rate, 1990 | 37 |
Crude birth rate, 2008 | 28 |
Life expectancy, 1970 | 47 |
Life expectancy, 1990 | 55 |
Life expectancy, 2008 | 61 |
Total fertility rate, 2008 | 3.5 |
% of population urbanized, 2008 | 47 |
Average annual growth rate of urban population (%), 1970–1990 | 3.9 |
Average annual growth rate of urban population (%), 1990–2000 | 4.2 |
Average annual growth rate of urban population (%), 2000–2008 | 5.1 |
Economic indicators | |
GNI per capita (US$), 2008 | 660 |
GDP per capita average annual growth rate (%), 1970–1990 | -0.3 |
GDP per capita average annual growth rate (%), 1990–2008 | -2 |
Average annual rate of inflation (%), 1990–2008 | 18 |
% of population below international poverty line of US$1.25 per day, 1992–2007* | 55 |
% of central government expenditure (1998–2007*) allocated to:, health | - |
% of central government expenditure (1998–2007*) allocated to:, education | - |
% of central government expenditure (1998–2007*) allocated to:, defence | - |
ODA inflow in millions US$, 2007 | 701 |
ODA inflow as a % of recipient GNI, 2007 | 11 |
Debt service as a % of exports of goods and services, 1990 | 5 |
Debt service as a % of exports of goods and services, 2007 | 3 |
Women | |
Life expectancy: females as a % of males, 2008 | 106 |
Adult literacy rate: females as a % of males, 2003–2007* | 106 |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008*, enrolled | - |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008*, attending | 107 |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008*, enrolled | - |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008*, attending | 117 |
Contraceptive prevalence (%), 2003–2008* | 32 |
Antenatal care coverage (%), At least once, 2003–2008* | 85 |
Antenatal care coverage (%), At least four times, 2003–2008* | 54 |
Delivery care coverage (%), Skilled attendant at birth, 2003–2008* | 26 |
Delivery care coverage (%), Institutional delivery, 2003–2008* | 25 |
Maternal mortality ratio† , 2003–2008*, reported | 630 |
Maternal mortality ratio† , 2005, Adjusted | 670 |
Maternal mortality ratio† , 2005, Lifetime risk of maternal death. 1 in: | 44 |
Child Protection | |
Child labour (5–14 years) 1999–2008*, total | 21 |
Child labour (5–14 years) 1999–2008*, male | 22 |
Child labour (5–14 years) 1999–2008*, female | 19 |
Child marriage 2000–2008*, total | 30 |
Child marriage 2000–2008*, urban | 27 |
Child marriage 2000–2008*, rural | 33 |
Birth registration 2000–2008*, total | 81 |
Birth registration 2000–2008*, urban | 87 |
Birth registration 2000–2008*, rural | 78 |
Female genital mutilation/cutting 1997–2007*, women a (15–49 years) , total | - |
Female genital mutilation/cutting 1997–2007*, daughtersb, total | - |
Attitude towards domestic violence, 2001–2008*, total | 29 |
Child disability 1999–2008*, total | - |
Child discipline, 2005–2007*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 48 |
Under-5 mortality rate, 1970 | 222 |
Under-5 mortality rate, 1990 | 151 |
Under-5 mortality rate, 2000 | 109 |
Under-5 mortality rate, 2008 | 72 |
Average annual rate of reduction (%)T, 1970–1990 | 1.9 |
Average annual rate of reduction (%)T, 1990–2008 | 4.1 |
Reduction since 1990 (%)T | 52 |
GDP per capita average annual growth rate (%), 1970–1990 | -0.3 |
GDP per capita average annual growth rate (%), 1990–2008 | -2 |
Total fertility rate, 1970 | 5.8 |
Total fertility rate, 1990 | 5.4 |
Total fertility rate, 2008 | 3.5 |
Average annual rate of reduction (%), 1970–1990 | 0.3 |
Average annual rate of reduction (%), 1990–2008 | 2.4 |
No comments:
Post a Comment