At a glance: Norway
Statistics
Basic indicator | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic indicators | Women | Child Protection | The Rate of Progress
Basic indicator | |
Under-5 mortality rank | 172 |
Under-5 mortality rate, 1990 | 9 |
Under-5 mortality rate, 2008 | 4 |
Infant mortality rate (under 1), 1990 | 7 |
Infant mortality rate (under 1), 2008 | 3 |
Neonatal mortality rate, 2004 | 2 |
Total population (thousands), 2008 | 4767 |
Annual no. of births (thousands), 2008 | 58 |
Annual no. of under-5 deaths (thousands), 2008 | 0 |
GNI per capita (US$), 2008 | 87070 |
Life expectancy at birth (years), 2008 | 81 |
Total adult literacy rate (%), 2003–2008* | - |
Primary school net enrolment/ attendance (%), 2003–2008* | 98 |
% share of household income 2000–2007*, lowest 40% | 24 |
% share of household income 2000–2007*, highest 20% | 37 |
Nutrition | |
% of infants with low birthweight, 2003–2008* | 5 |
% of children (2003–2008*) who are: Early initiation of breastfeeding (%) | - |
% of children (2003–2008*) who are: exclusively breastfed (<6> | - |
% of children (2003–2008*) who are: breastfed with complementary food (6–9 months) | - |
% of children (2003–2008*) who are: still breastfeeding (20–23 months) | - |
% of under-fives (2003–2008*) suffering from: underweight (NCHS/WHO) moderate & severe | - |
% of under-fives (2003–2008*) suffering from: underweight (WHO) moderate & severe | - |
% of under-fives (2003–2008*) suffering from: underweight (WHO) severe | - |
% of under-fives (2003–2008*) suffering from: wasting (WHO) moderate & severe | - |
% of under-fives (2003–2008*) suffering from: stunting (WHO) moderate & severe | - |
Vitamin A supplementation coverage rate (6–59 months) 2008, Full coverage ? (%) | - |
% of households consuming iodized salt, 2003–2008* | - |
Health | |
% of population using improved drinking-water sources, 2006 total | 100 |
% of population using improved drinking-water sources, 2006 urban | 100 |
% of population using improved drinking-water sources, 2006 rural | 100 |
% of population using improved sanitation facilities 2006 total | - |
% of population using improved sanitation facilities 2006 urban | - |
% of population using improved sanitation facilities 2006 rural | - |
% of routine EPI vaccines financed by government 2008 total | 63 |
Immunization 2008, 1-year-old children immunized against: TB, corresponding vaccines: BCG | - |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1ß | 97 |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3ß | 94 |
Immunization 2008, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 94 |
Immunization 2008, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 93 |
Immunization 2008, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | - |
Immunization 2008, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | 94 |
Immunization 2008, % newborns protected against tetanus? | - |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2005–2008* | - |
% under-fives with suspected pneumonia receiving antibiotics, 2005–2008* | - |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2005–2008* | - |
Malaria 2006–2008*, % households owning at least one ITN | - |
Malaria 2006–2008*, % under-fives sleeping under ITNs | - |
Malaria 2006–2008*, % under-fives with fever receiving anti-malarial drugs | - |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 0.1 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 3 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 1.7 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 5 |
Mother–to–child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | <1.0 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | - |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 0.1 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 0.1 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, male | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, female | - |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, male | - |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, female | - |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | - |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 37 |
Orphans, Orphan school attendance ratio, 2003–2008* | - |
Education | |
Youth (15–24 years) literacy rate, 2003–2007*, male | - |
Youth (15–24 years) literacy rate, 2003–2007*, female | - |
Number per 100 population , 2007, phones | 111 |
Number per 100 population , 2007, Internet users | 85 |
Primary school enrolment ratio 2003–2008*, gross, male | 98 |
Primary school enrolment ratio 2003–2008*, gross, female | 98 |
Primary school enrolment ratio 2003–2008*, net, male | 98 |
Primary school enrolment ratio 2003–2008*, net, female | 98 |
Primary school attendance ratio 2003–2008*, net, male | - |
Primary school attendance ratio 2003–2008*, net, female | - |
Survival rate to last primary grade (%) 2003–2008*, admin. data | 100 |
Survival rate to last primary grade (%) 2003–2008*, survey data | - |
Secondary school enrolment ratio 2003–2008*, gross, male | 113 |
Secondary school enrolment ratio 2003–2008*, gross, female | 113 |
Secondary school enrolment ratio 2003–2008*, net, male | 96 |
Secondary school enrolment ratio 2003–2008*, netm female | 97 |
Secondary school attendance ratio 2003–2008*, net, male | - |
Secondary school attendance ratio 2003–2008*, net, female | - |
Demographic Indicators | |
Population (thousands), 2008, under 18 | 1106 |
Population (thousands), 2008, under 5 | 293 |
Population annual growth rate (%), 1970–1990 | 0.4 |
Population annual growth rate (%), 1990–2000 | 0.6 |
Population annual growth rate (%), 2000–2008 | 0.8 |
Crude death rate, 1970 | 10 |
Crude death rate, 1990 | 11 |
Crude death rate, 2008 | 9 |
Crude birth rate, 1970 | 17 |
Crude birth rate, 1990 | 14 |
Crude birth rate, 2008 | 12 |
Life expectancy, 1970 | 74 |
Life expectancy, 1990 | 77 |
Life expectancy, 2008 | 81 |
Total fertility rate, 2008 | 1.9 |
% of population urbanized, 2008 | 77 |
Average annual growth rate of urban population (%), 1970–1990 | 0.9 |
Average annual growth rate of urban population (%), 1990–2000 | 1.1 |
Average annual growth rate of urban population (%), 2000–2008 | 1 |
Economic indicators | |
GNI per capita (US$), 2008 | 87070 |
GDP per capita average annual growth rate (%), 1970–1990 | 3.2 |
GDP per capita average annual growth rate (%), 1990–2008 | 2.5 |
Average annual rate of inflation (%), 1990–2008 | 4 |
% of population below international poverty line of US$1.25 per day, 1992–2007* | - |
% of central government expenditure (1998–2007*) allocated to:, health | 17 |
% of central government expenditure (1998–2007*) allocated to:, education | 6 |
% of central government expenditure (1998–2007*) allocated to:, defence | 5 |
ODA inflow in millions US$, 2007 | - |
ODA inflow as a % of recipient GNI, 2007 | - |
Debt service as a % of exports of goods and services, 1990 | - |
Debt service as a % of exports of goods and services, 2007 | - |
Women | |
Life expectancy: females as a % of males, 2008 | 106 |
Adult literacy rate: females as a % of males, 2003–2007* | - |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008*, enrolled | 101 |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008*, attending | - |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008*, enrolled | 101 |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008*, attending | - |
Contraceptive prevalence (%), 2003–2008* | - |
Antenatal care coverage (%), At least once, 2003–2008* | - |
Antenatal care coverage (%), At least four times, 2003–2008* | - |
Delivery care coverage (%), Skilled attendant at birth, 2003–2008* | - |
Delivery care coverage (%), Institutional delivery, 2003–2008* | - |
Maternal mortality ratio† , 2003–2008*, reported | 6 |
Maternal mortality ratio† , 2005, Adjusted | 7 |
Maternal mortality ratio† , 2005, Lifetime risk of maternal death. 1 in: | 7700 |
Child Protection | |
Child labour (5–14 years) 1999–2008*, total | - |
Child labour (5–14 years) 1999–2008*, male | - |
Child labour (5–14 years) 1999–2008*, female | - |
Child marriage 2000–2008*, total | - |
Child marriage 2000–2008*, urban | - |
Child marriage 2000–2008*, rural | - |
Birth registration 2000–2008*, total | - |
Birth registration 2000–2008*, urban | - |
Birth registration 2000–2008*, rural | - |
Female genital mutilation/cutting 1997–2007*, women a (15–49 years) , total | - |
Female genital mutilation/cutting 1997–2007*, daughtersb, total | - |
Attitude towards domestic violence, 2001–2008*, total | - |
Child disability 1999–2008*, total | - |
Child discipline, 2005–2007*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 172 |
Under-5 mortality rate, 1970 | 16 |
Under-5 mortality rate, 1990 | 9 |
Under-5 mortality rate, 2000 | 5 |
Under-5 mortality rate, 2008 | 4 |
Average annual rate of reduction (%)T, 1970–1990 | 2.9 |
Average annual rate of reduction (%)T, 1990–2008 | 4.5 |
Reduction since 1990 (%)T | 56 |
GDP per capita average annual growth rate (%), 1970–1990 | 3.2 |
GDP per capita average annual growth rate (%), 1990–2008 | 2.5 |
Total fertility rate, 1970 | 2.5 |
Total fertility rate, 1990 | 1.9 |
Total fertility rate, 2008 | 1.9 |
Average annual rate of reduction (%), 1970–1990 | 1.5 |
Average annual rate of reduction (%), 1990–2008 | -0.1 |
No comments:
Post a Comment