At a glance: Guatemala
Statistics
Basic indicator | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic indicators | Women | Child Protection | The Rate of Progress
Basic indicator | |
Under-5 mortality rank | 77 |
Under-5 mortality rate, 1990 | 77 |
Under-5 mortality rate, 2008 | 35 |
Infant mortality rate (under 1), 1990 | 58 |
Infant mortality rate (under 1), 2008 | 29 |
Neonatal mortality rate, 2004 | 19 |
Total population (thousands), 2008 | 13686 |
Annual no. of births (thousands), 2008 | 453 |
Annual no. of under-5 deaths (thousands), 2008 | 15 |
GNI per capita (US$), 2008 | 2680 |
Life expectancy at birth (years), 2008 | 70 |
Total adult literacy rate (%), 2003–2008* | 73 |
Primary school net enrolment/ attendance (%), 2003–2008* | 95 |
% share of household income 2000–2007*, lowest 40% | 11 |
% share of household income 2000–2007*, highest 20% | 58 |
Nutrition | |
% of infants with low birthweight, 2003–2008* | 12 |
% of children (2003–2008*) who are: Early initiation of breastfeeding (%) | 60 |
% of children (2003–2008*) who are: exclusively breastfed (<6 months) | 51 |
% of children (2003–2008*) who are: breastfed with complementary food (6–9 months) | 67 |
% of children (2003–2008*) who are: still breastfeeding (20–23 months) | 47 |
% of under-fives (2003–2008*) suffering from: underweight (NCHS/WHO) moderate & severe | 23 |
% of under-fives (2003–2008*) suffering from: underweight (WHO) moderate & severe | 18 |
% of under-fives (2003–2008*) suffering from: underweight (WHO) severe | 4 |
% of under-fives (2003–2008*) suffering from: wasting (WHO) moderate & severe | 2 |
% of under-fives (2003–2008*) suffering from: stunting (WHO) moderate & severe | 54 |
Vitamin A supplementation coverage rate (6–59 months) 2008, Full coverage ? (%) | 20 |
% of households consuming iodized salt, 2003–2008* | 76 |
Health | |
% of population using improved drinking-water sources, 2006 total | 96 |
% of population using improved drinking-water sources, 2006 urban | 99 |
% of population using improved drinking-water sources, 2006 rural | 94 |
% of population using improved sanitation facilities 2006 total | 84 |
% of population using improved sanitation facilities 2006 urban | 90 |
% of population using improved sanitation facilities 2006 rural | 79 |
% of routine EPI vaccines financed by government 2008 total | 99 |
Immunization 2008, 1-year-old children immunized against: TB, corresponding vaccines: BCG | 99 |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1ß | 95 |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3ß | 85 |
Immunization 2008, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 85 |
Immunization 2008, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 96 |
Immunization 2008, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | 85 |
Immunization 2008, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | 85 |
Immunization 2008, % newborns protected against tetanus? | 71 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2005–2008* | 64 |
% under-fives with suspected pneumonia receiving antibiotics, 2005–2008* | - |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2005–2008* | 22 |
Malaria 2006–2008*, % households owning at least one ITN | - |
Malaria 2006–2008*, % under-fives sleeping under ITNs | 1 |
Malaria 2006–2008*, % under-fives with fever receiving anti-malarial drugs | - |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 0.8 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 59 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 41 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 84 |
Mother–to–child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 52 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | - |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | - |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 1.5 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, male | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, female | - |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, male | - |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, female | - |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | - |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 360 |
Orphans, Orphan school attendance ratio, 2003–2008* | - |
Education | |
Youth (15–24 years) literacy rate, 2003–2007*, male | 88 |
Youth (15–24 years) literacy rate, 2003–2007*, female | 83 |
Number per 100 population , 2007, phones | 89 |
Number per 100 population , 2007, Internet users | 10 |
Primary school enrolment ratio 2003–2008*, gross, male | 117 |
Primary school enrolment ratio 2003–2008*, gross, female | 110 |
Primary school enrolment ratio 2003–2008*, net, male | 97 |
Primary school enrolment ratio 2003–2008*, net, female | 93 |
Primary school attendance ratio 2003–2008*, net, male | 80 |
Primary school attendance ratio 2003–2008*, net, female | 76 |
Survival rate to last primary grade (%) 2003–2008*, admin. data | 62 |
Survival rate to last primary grade (%) 2003–2008*, survey data | - |
Secondary school enrolment ratio 2003–2008*, gross, male | 58 |
Secondary school enrolment ratio 2003–2008*, gross, female | 53 |
Secondary school enrolment ratio 2003–2008*, net, male | 40 |
Secondary school enrolment ratio 2003–2008*, netm female | 37 |
Secondary school attendance ratio 2003–2008*, net, male | 23 |
Secondary school attendance ratio 2003–2008*, net, female | 24 |
Demographic Indicators | |
Population (thousands), 2008, under 18 | 6712 |
Population (thousands), 2008, under 5 | 2118 |
Population annual growth rate (%), 1970–1990 | 2.5 |
Population annual growth rate (%), 1990–2000 | 2.3 |
Population annual growth rate (%), 2000–2008 | 2.5 |
Crude death rate, 1970 | 15 |
Crude death rate, 1990 | 9 |
Crude death rate, 2008 | 6 |
Crude birth rate, 1970 | 44 |
Crude birth rate, 1990 | 39 |
Crude birth rate, 2008 | 33 |
Life expectancy, 1970 | 52 |
Life expectancy, 1990 | 62 |
Life expectancy, 2008 | 70 |
Total fertility rate, 2008 | 4.1 |
% of population urbanized, 2008 | 49 |
Average annual growth rate of urban population (%), 1970–1990 | 3.2 |
Average annual growth rate of urban population (%), 1990–2000 | 3.2 |
Average annual growth rate of urban population (%), 2000–2008 | 3.4 |
Economic indicators | |
GNI per capita (US$), 2008 | 2680 |
GDP per capita average annual growth rate (%), 1970–1990 | 0.2 |
GDP per capita average annual growth rate (%), 1990–2008 | 1.4 |
Average annual rate of inflation (%), 1990–2008 | 7 |
% of population below international poverty line of US$1.25 per day, 1992–2007* | 12 |
% of central government expenditure (1998–2007*) allocated to:, health | 11 |
% of central government expenditure (1998–2007*) allocated to:, education | 17 |
% of central government expenditure (1998–2007*) allocated to:, defence | 11 |
ODA inflow in millions US$, 2007 | 450 |
ODA inflow as a % of recipient GNI, 2007 | 1 |
Debt service as a % of exports of goods and services, 1990 | 11 |
Debt service as a % of exports of goods and services, 2007 | 5 |
Women | |
Life expectancy: females as a % of males, 2008 | 111 |
Adult literacy rate: females as a % of males, 2003–2007* | 86 |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008*, enrolled | 96 |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008*, attending | 94 |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008*, enrolled | 92 |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008*, attending | 103 |
Contraceptive prevalence (%), 2003–2008* | 43 |
Antenatal care coverage (%), At least once, 2003–2008* | 84 |
Antenatal care coverage (%), At least four times, 2003–2008* | - |
Delivery care coverage (%), Skilled attendant at birth, 2003–2008* | 41 |
Delivery care coverage (%), Institutional delivery, 2003–2008* | 42 |
Maternal mortality ratio† , 2003–2008*, reported | 130 |
Maternal mortality ratio† , 2005, Adjusted | 290 |
Maternal mortality ratio† , 2005, Lifetime risk of maternal death. 1 in: | 71 |
Child Protection | |
Child labour (5–14 years) 1999–2008*, total | 29 |
Child labour (5–14 years) 1999–2008*, male | 25 |
Child labour (5–14 years) 1999–2008*, female | 32 |
Child marriage 2000–2008*, total | 35 |
Child marriage 2000–2008*, urban | - |
Child marriage 2000–2008*, rural | - |
Birth registration 2000–2008*, total | - |
Birth registration 2000–2008*, urban | - |
Birth registration 2000–2008*, rural | - |
Female genital mutilation/cutting 1997–2007*, women a (15–49 years) , total | - |
Female genital mutilation/cutting 1997–2007*, daughtersb, total | - |
Attitude towards domestic violence, 2001–2008*, total | - |
Child disability 1999–2008*, total | 2 |
Child discipline, 2005–2007*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 77 |
Under-5 mortality rate, 1970 | 165 |
Under-5 mortality rate, 1990 | 77 |
Under-5 mortality rate, 2000 | 47 |
Under-5 mortality rate, 2008 | 35 |
Average annual rate of reduction (%)T, 1970–1990 | 3.8 |
Average annual rate of reduction (%)T, 1990–2008 | 4.4 |
Reduction since 1990 (%)T | 55 |
GDP per capita average annual growth rate (%), 1970–1990 | 0.2 |
GDP per capita average annual growth rate (%), 1990–2008 | 1.4 |
Total fertility rate, 1970 | 6.2 |
Total fertility rate, 1990 | 5.6 |
Total fertility rate, 2008 | 4.1 |
Average annual rate of reduction (%), 1970–1990 | 0.6 |
Average annual rate of reduction (%), 1990–2008 | 1.7 |
No comments:
Post a Comment