At a glance: Guinea
Statistics
Basic indicator | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic indicators | Women | Child Protection | The Rate of Progress
Basic indicator | |
Under-5 mortality rank | 16 |
Under-5 mortality rate, 1990 | 231 |
Under-5 mortality rate, 2008 | 146 |
Infant mortality rate (under 1), 1990 | 137 |
Infant mortality rate (under 1), 2008 | 90 |
Neonatal mortality rate, 2004 | 39 |
Total population (thousands), 2008 | 9833 |
Annual no. of births (thousands), 2008 | 392 |
Annual no. of under-5 deaths (thousands), 2008 | 54 |
GNI per capita (US$), 2008 | 390 |
Life expectancy at birth (years), 2008 | 58 |
Total adult literacy rate (%), 2003–2008* | 30 |
Primary school net enrolment/ attendance (%), 2003–2008* | 51 |
% share of household income 2000–2007*, lowest 40% | 15 |
% share of household income 2000–2007*, highest 20% | 50 |
Nutrition | |
% of infants with low birthweight, 2003–2008* | 12 |
% of children (2003–2008*) who are: Early initiation of breastfeeding (%) | 35 |
% of children (2003–2008*) who are: exclusively breastfed (<6 months) | 48 |
% of children (2003–2008*) who are: breastfed with complementary food (6–9 months) | 32 |
% of children (2003–2008*) who are: still breastfeeding (20–23 months) | - |
% of under-fives (2003–2008*) suffering from: underweight (NCHS/WHO) moderate & severe | 26 |
% of under-fives (2003–2008*) suffering from: underweight (WHO) moderate & severe | 21 |
% of under-fives (2003–2008*) suffering from: underweight (WHO) severe | 7 |
% of under-fives (2003–2008*) suffering from: wasting (WHO) moderate & severe | 8 |
% of under-fives (2003–2008*) suffering from: stunting (WHO) moderate & severe | 40 |
Vitamin A supplementation coverage rate (6–59 months) 2008, Full coverage ? (%) | 94 |
% of households consuming iodized salt, 2003–2008* | 41 |
Health | |
% of population using improved drinking-water sources, 2006 total | 70 |
% of population using improved drinking-water sources, 2006 urban | 91 |
% of population using improved drinking-water sources, 2006 rural | 59 |
% of population using improved sanitation facilities 2006 total | 19 |
% of population using improved sanitation facilities 2006 urban | 33 |
% of population using improved sanitation facilities 2006 rural | 12 |
% of routine EPI vaccines financed by government 2008 total | 65 |
Immunization 2008, 1-year-old children immunized against: TB, corresponding vaccines: BCG | 84 |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1ß | 80 |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3ß | 66 |
Immunization 2008, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 71 |
Immunization 2008, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 64 |
Immunization 2008, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | 71 |
Immunization 2008, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | - |
Immunization 2008, % newborns protected against tetanus? | 96 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2005–2008* | 42 |
% under-fives with suspected pneumonia receiving antibiotics, 2005–2008* | - |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2005–2008* | 38 |
Malaria 2006–2008*, % households owning at least one ITN | 4 |
Malaria 2006–2008*, % under-fives sleeping under ITNs | 1 |
Malaria 2006–2008*, % under-fives with fever receiving anti-malarial drugs | 44 |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 1.6 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 87 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 73 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 110 |
Mother–to–child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 48 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | 6.3 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 0.4 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 1.2 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, male | 23 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, female | 17 |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, male | 37 |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, female | 26 |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | 25 |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 380 |
Orphans, Orphan school attendance ratio, 2003–2008* | 73 |
Education | |
Youth (15–24 years) literacy rate, 2003–2007*, male | 59 |
Youth (15–24 years) literacy rate, 2003–2007*, female | 34 |
Number per 100 population , 2007, phones | 21 |
Number per 100 population , 2007, Internet users | 1 |
Primary school enrolment ratio 2003–2008*, gross, male | 98 |
Primary school enrolment ratio 2003–2008*, gross, female | 84 |
Primary school enrolment ratio 2003–2008*, net, male | 79 |
Primary school enrolment ratio 2003–2008*, net, female | 69 |
Primary school attendance ratio 2003–2008*, net, male | 55 |
Primary school attendance ratio 2003–2008*, net, female | 48 |
Survival rate to last primary grade (%) 2003–2008*, admin. data | 77 |
Survival rate to last primary grade (%) 2003–2008*, survey data | 96 |
Secondary school enrolment ratio 2003–2008*, gross, male | 45 |
Secondary school enrolment ratio 2003–2008*, gross, female | 24 |
Secondary school enrolment ratio 2003–2008*, net, male | 35 |
Secondary school enrolment ratio 2003–2008*, netm female | 20 |
Secondary school attendance ratio 2003–2008*, net, male | 27 |
Secondary school attendance ratio 2003–2008*, net, female | 17 |
Demographic Indicators | |
Population (thousands), 2008, under 18 | 4872 |
Population (thousands), 2008, under 5 | 1635 |
Population annual growth rate (%), 1970–1990 | 2.3 |
Population annual growth rate (%), 1990–2000 | 3.1 |
Population annual growth rate (%), 2000–2008 | 2 |
Crude death rate, 1970 | 26 |
Crude death rate, 1990 | 18 |
Crude death rate, 2008 | 11 |
Crude birth rate, 1970 | 49 |
Crude birth rate, 1990 | 47 |
Crude birth rate, 2008 | 40 |
Life expectancy, 1970 | 39 |
Life expectancy, 1990 | 48 |
Life expectancy, 2008 | 58 |
Total fertility rate, 2008 | 5.4 |
% of population urbanized, 2008 | 34 |
Average annual growth rate of urban population (%), 1970–1990 | 5.2 |
Average annual growth rate of urban population (%), 1990–2000 | 4.1 |
Average annual growth rate of urban population (%), 2000–2008 | 3.3 |
Economic indicators | |
GNI per capita (US$), 2008 | 390 |
GDP per capita average annual growth rate (%), 1970–1990 | 0.2 |
GDP per capita average annual growth rate (%), 1990–2008 | 1.3 |
Average annual rate of inflation (%), 1990–2008 | 10 |
% of population below international poverty line of US$1.25 per day, 1992–2007* | 70 |
% of central government expenditure (1998–2007*) allocated to:, health | 3 |
% of central government expenditure (1998–2007*) allocated to:, education | 11 |
% of central government expenditure (1998–2007*) allocated to:, defence | 29 |
ODA inflow in millions US$, 2007 | 224 |
ODA inflow as a % of recipient GNI, 2007 | 5 |
Debt service as a % of exports of goods and services, 1990 | 18 |
Debt service as a % of exports of goods and services, 2007 | 11 |
Women | |
Life expectancy: females as a % of males, 2008 | 107 |
Adult literacy rate: females as a % of males, 2003–2007* | 42 |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008*, enrolled | 87 |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008*, attending | 87 |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008*, enrolled | 57 |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008*, attending | 66 |
Contraceptive prevalence (%), 2003–2008* | 9 |
Antenatal care coverage (%), At least once, 2003–2008* | 88 |
Antenatal care coverage (%), At least four times, 2003–2008* | 50 |
Delivery care coverage (%), Skilled attendant at birth, 2003–2008* | 46 |
Delivery care coverage (%), Institutional delivery, 2003–2008* | 39 |
Maternal mortality ratio† , 2003–2008*, reported | 980 |
Maternal mortality ratio† , 2005, Adjusted | 910 |
Maternal mortality ratio† , 2005, Lifetime risk of maternal death. 1 in: | 19 |
Child Protection | |
Child labour (5–14 years) 1999–2008*, total | 25 |
Child labour (5–14 years) 1999–2008*, male | 26 |
Child labour (5–14 years) 1999–2008*, female | 24 |
Child marriage 2000–2008*, total | 63 |
Child marriage 2000–2008*, urban | 45 |
Child marriage 2000–2008*, rural | 75 |
Birth registration 2000–2008*, total | 43 |
Birth registration 2000–2008*, urban | 78 |
Birth registration 2000–2008*, rural | 33 |
Female genital mutilation/cutting 1997–2007*, women a (15–49 years) , total | 96 |
Female genital mutilation/cutting 1997–2007*, daughtersb, total | 57 |
Attitude towards domestic violence, 2001–2008*, total | 86 |
Child disability 1999–2008*, total | - |
Child discipline, 2005–2007*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 16 |
Under-5 mortality rate, 1970 | 326 |
Under-5 mortality rate, 1990 | 231 |
Under-5 mortality rate, 2000 | 185 |
Under-5 mortality rate, 2008 | 146 |
Average annual rate of reduction (%)T, 1970–1990 | 1.7 |
Average annual rate of reduction (%)T, 1990–2008 | 2.5 |
Reduction since 1990 (%)T | 37 |
GDP per capita average annual growth rate (%), 1970–1990 | 0.2 |
GDP per capita average annual growth rate (%), 1990–2008 | 1.3 |
Total fertility rate, 1970 | 6.8 |
Total fertility rate, 1990 | 6.7 |
Total fertility rate, 2008 | 5.4 |
Average annual rate of reduction (%), 1970–1990 | 0.1 |
Average annual rate of reduction (%), 1990–2008 | 1.2 |
No comments:
Post a Comment