At a glance: Lebanon
Statistics
Basic indicator | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic indicators | Women | Child Protection | The Rate of Progress
Basic indicator | |
Under-5 mortality rank | 130 |
Under-5 mortality rate, 1990 | 40 |
Under-5 mortality rate, 2008 | 13 |
Infant mortality rate (under 1), 1990 | 33 |
Infant mortality rate (under 1), 2008 | 12 |
Neonatal mortality rate, 2004 | 19 |
Total population (thousands), 2008 | 4194 |
Annual no. of births (thousands), 2008 | 66 |
Annual no. of under-5 deaths (thousands), 2008 | 1 |
GNI per capita (US$), 2008 | 6350 |
Life expectancy at birth (years), 2008 | 72 |
Total adult literacy rate (%), 2003–2008* | - |
Primary school net enrolment/ attendance (%), 2003–2008* | 83 |
% share of household income 2000–2007*, lowest 40% | - |
% share of household income 2000–2007*, highest 20% | - |
Nutrition | |
% of infants with low birthweight, 2003–2008* | 6 |
% of children (2003–2008*) who are: Early initiation of breastfeeding (%) | - |
% of children (2003–2008*) who are: exclusively breastfed (<6 months) | 27 |
% of children (2003–2008*) who are: breastfed with complementary food (6–9 months) | 35 |
% of children (2003–2008*) who are: still breastfeeding (20–23 months) | 11 |
% of under-fives (2003–2008*) suffering from: underweight (NCHS/WHO) moderate & severe | 4 |
% of under-fives (2003–2008*) suffering from: underweight (WHO) moderate & severe | - |
% of under-fives (2003–2008*) suffering from: underweight (WHO) severe | - |
% of under-fives (2003–2008*) suffering from: wasting (WHO) moderate & severe | 5 |
% of under-fives (2003–2008*) suffering from: stunting (WHO) moderate & severe | 11 |
Vitamin A supplementation coverage rate (6–59 months) 2008, Full coverage ? (%) | - |
% of households consuming iodized salt, 2003–2008* | 92 |
Health | |
% of population using improved drinking-water sources, 2006 total | 100 |
% of population using improved drinking-water sources, 2006 urban | 100 |
% of population using improved drinking-water sources, 2006 rural | 100 |
% of population using improved sanitation facilities 2006 total | - |
% of population using improved sanitation facilities 2006 urban | 100 |
% of population using improved sanitation facilities 2006 rural | - |
% of routine EPI vaccines financed by government 2008 total | 100 |
Immunization 2008, 1-year-old children immunized against: TB, corresponding vaccines: BCG | - |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1ß | 90 |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3ß | 74 |
Immunization 2008, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 74 |
Immunization 2008, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 53 |
Immunization 2008, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | 74 |
Immunization 2008, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | 74 |
Immunization 2008, % newborns protected against tetanus? | - |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2005–2008* | 74 |
% under-fives with suspected pneumonia receiving antibiotics, 2005–2008* | - |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2005–2008* | - |
Malaria 2006–2008*, % households owning at least one ITN | - |
Malaria 2006–2008*, % under-fives sleeping under ITNs | - |
Malaria 2006–2008*, % under-fives with fever receiving anti-malarial drugs | - |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 0.1 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 3 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 1.7 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 7.2 |
Mother–to–child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | <1.0 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | - |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 0.1 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 0.1 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, male | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, female | - |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, male | - |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, female | - |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | - |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 71 |
Orphans, Orphan school attendance ratio, 2003–2008* | - |
Education | |
Youth (15–24 years) literacy rate, 2003–2007*, male | - |
Youth (15–24 years) literacy rate, 2003–2007*, female | - |
Number per 100 population , 2007, phones | 31 |
Number per 100 population , 2007, Internet users | 38 |
Primary school enrolment ratio 2003–2008*, gross, male | 97 |
Primary school enrolment ratio 2003–2008*, gross, female | 94 |
Primary school enrolment ratio 2003–2008*, net, male | 83 |
Primary school enrolment ratio 2003–2008*, net, female | 82 |
Primary school attendance ratio 2003–2008*, net, male | 97 |
Primary school attendance ratio 2003–2008*, net, female | 97 |
Survival rate to last primary grade (%) 2003–2008*, admin. data | 97 |
Survival rate to last primary grade (%) 2003–2008*, survey data | 93 |
Secondary school enrolment ratio 2003–2008*, gross, male | 77 |
Secondary school enrolment ratio 2003–2008*, gross, female | 86 |
Secondary school enrolment ratio 2003–2008*, net, male | 69 |
Secondary school enrolment ratio 2003–2008*, netm female | 77 |
Secondary school attendance ratio 2003–2008*, net, male | 61 |
Secondary school attendance ratio 2003–2008*, net, female | 68 |
Demographic Indicators | |
Population (thousands), 2008, under 18 | 1317 |
Population (thousands), 2008, under 5 | 323 |
Population annual growth rate (%), 1970–1990 | 1 |
Population annual growth rate (%), 1990–2000 | 2.4 |
Population annual growth rate (%), 2000–2008 | 1.3 |
Crude death rate, 1970 | 9 |
Crude death rate, 1990 | 7 |
Crude death rate, 2008 | 7 |
Crude birth rate, 1970 | 33 |
Crude birth rate, 1990 | 26 |
Crude birth rate, 2008 | 16 |
Life expectancy, 1970 | 65 |
Life expectancy, 1990 | 69 |
Life expectancy, 2008 | 72 |
Total fertility rate, 2008 | 1.8 |
% of population urbanized, 2008 | 87 |
Average annual growth rate of urban population (%), 1970–1990 | 2.7 |
Average annual growth rate of urban population (%), 1990–2000 | 2.7 |
Average annual growth rate of urban population (%), 2000–2008 | 1.5 |
Economic indicators | |
GNI per capita (US$), 2008 | 6350 |
GDP per capita average annual growth rate (%), 1970–1990 | - |
GDP per capita average annual growth rate (%), 1990–2008 | 2.6 |
Average annual rate of inflation (%), 1990–2008 | 8 |
% of population below international poverty line of US$1.25 per day, 1992–2007* | - |
% of central government expenditure (1998–2007*) allocated to:, health | 2 |
% of central government expenditure (1998–2007*) allocated to:, education | 7 |
% of central government expenditure (1998–2007*) allocated to:, defence | 11 |
ODA inflow in millions US$, 2007 | 939 |
ODA inflow as a % of recipient GNI, 2007 | 4 |
Debt service as a % of exports of goods and services, 1990 | - |
Debt service as a % of exports of goods and services, 2007 | 17 |
Women | |
Life expectancy: females as a % of males, 2008 | 106 |
Adult literacy rate: females as a % of males, 2003–2007* | - |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008*, enrolled | 99 |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008*, attending | 99 |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008*, enrolled | 112 |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008*, attending | 113 |
Contraceptive prevalence (%), 2003–2008* | 58 |
Antenatal care coverage (%), At least once, 2003–2008* | 96 |
Antenatal care coverage (%), At least four times, 2003–2008* | - |
Delivery care coverage (%), Skilled attendant at birth, 2003–2008* | 98 |
Delivery care coverage (%), Institutional delivery, 2003–2008* | - |
Maternal mortality ratio† , 2003–2008*, reported | 100 |
Maternal mortality ratio† , 2005, Adjusted | 150 |
Maternal mortality ratio† , 2005, Lifetime risk of maternal death. 1 in: | 290 |
Child Protection | |
Child labour (5–14 years) 1999–2008*, total | 7 |
Child labour (5–14 years) 1999–2008*, male | 8 |
Child labour (5–14 years) 1999–2008*, female | 6 |
Child marriage 2000–2008*, total | 11 |
Child marriage 2000–2008*, urban | - |
Child marriage 2000–2008*, rural | - |
Birth registration 2000–2008*, total | - |
Birth registration 2000–2008*, urban | - |
Birth registration 2000–2008*, rural | - |
Female genital mutilation/cutting 1997–2007*, women a (15–49 years) , total | - |
Female genital mutilation/cutting 1997–2007*, daughtersb, total | - |
Attitude towards domestic violence, 2001–2008*, total | - |
Child disability 1999–2008*, total | - |
Child discipline, 2005–2007*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 130 |
Under-5 mortality rate, 1970 | 56 |
Under-5 mortality rate, 1990 | 40 |
Under-5 mortality rate, 2000 | 24 |
Under-5 mortality rate, 2008 | 13 |
Average annual rate of reduction (%)T, 1970–1990 | 1.7 |
Average annual rate of reduction (%)T, 1990–2008 | 6.2 |
Reduction since 1990 (%)T | 68 |
GDP per capita average annual growth rate (%), 1970–1990 | - |
GDP per capita average annual growth rate (%), 1990–2008 | 2.6 |
Total fertility rate, 1970 | 5.1 |
Total fertility rate, 1990 | 3.1 |
Total fertility rate, 2008 | 1.8 |
Average annual rate of reduction (%), 1970–1990 | 2.4 |
Average annual rate of reduction (%), 1990–2008 | 2.9 |
No comments:
Post a Comment