At a glance: Liberia
Statistics
Basic indicator | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic indicators | Women | Child Protection | The Rate of Progress
Basic indicator | |
Under-5 mortality rank | 17 |
Under-5 mortality rate, 1990 | 219 |
Under-5 mortality rate, 2008 | 145 |
Infant mortality rate (under 1), 1990 | 146 |
Infant mortality rate (under 1), 2008 | 100 |
Neonatal mortality rate, 2004 | 66 |
Total population (thousands), 2008 | 3793 |
Annual no. of births (thousands), 2008 | 145 |
Annual no. of under-5 deaths (thousands), 2008 | 20 |
GNI per capita (US$), 2008 | 170 |
Life expectancy at birth (years), 2008 | 58 |
Total adult literacy rate (%), 2003–2008* | 56 |
Primary school net enrolment/ attendance (%), 2003–2008* | 40 |
% share of household income 2000–2007*, lowest 40% | 18 |
% share of household income 2000–2007*, highest 20% | 45 |
Nutrition | |
% of infants with low birthweight, 2003–2008* | 14 |
% of children (2003–2008*) who are: Early initiation of breastfeeding (%) | 67 |
% of children (2003–2008*) who are: exclusively breastfed (<6 months) | 29 |
% of children (2003–2008*) who are: breastfed with complementary food (6–9 months) | 62 |
% of children (2003–2008*) who are: still breastfeeding (20–23 months) | 47 |
% of under-fives (2003–2008*) suffering from: underweight (NCHS/WHO) moderate & severe | 24 |
% of under-fives (2003–2008*) suffering from: underweight (WHO) moderate & severe | 19 |
% of under-fives (2003–2008*) suffering from: underweight (WHO) severe | 6 |
% of under-fives (2003–2008*) suffering from: wasting (WHO) moderate & severe | 8 |
% of under-fives (2003–2008*) suffering from: stunting (WHO) moderate & severe | 39 |
Vitamin A supplementation coverage rate (6–59 months) 2008, Full coverage ? (%) | - |
% of households consuming iodized salt, 2003–2008* | - |
Health | |
% of population using improved drinking-water sources, 2006 total | 64 |
% of population using improved drinking-water sources, 2006 urban | 72 |
% of population using improved drinking-water sources, 2006 rural | 52 |
% of population using improved sanitation facilities 2006 total | 32 |
% of population using improved sanitation facilities 2006 urban | 49 |
% of population using improved sanitation facilities 2006 rural | 7 |
% of routine EPI vaccines financed by government 2008 total | 4 |
Immunization 2008, 1-year-old children immunized against: TB, corresponding vaccines: BCG | 80 |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1ß | 81 |
Immunization 2008, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3ß | 64 |
Immunization 2008, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 72 |
Immunization 2008, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 64 |
Immunization 2008, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | 64 |
Immunization 2008, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | 64 |
Immunization 2008, % newborns protected against tetanus? | 91 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2005–2008* | 62 |
% under-fives with suspected pneumonia receiving antibiotics, 2005–2008* | - |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2005–2008* | 47 |
Malaria 2006–2008*, % households owning at least one ITN | - |
Malaria 2006–2008*, % under-fives sleeping under ITNs | - |
Malaria 2006–2008*, % under-fives with fever receiving anti-malarial drugs | 59 |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 1.7 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 35 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 29 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 41 |
Mother–to–child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 19 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | 3.1 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 0.4 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 1.3 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, male | 27 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2003–2008*, female | 21 |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, male | 22 |
Prevention among young people, % who used condom at last higher–risk sex, 2003–2008*, female | 14 |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | 15 |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 270 |
Orphans, Orphan school attendance ratio, 2003–2008* | 85 |
Education | |
Youth (15–24 years) literacy rate, 2003–2007*, male | 68 |
Youth (15–24 years) literacy rate, 2003–2007*, female | 76 |
Number per 100 population , 2007, phones | 15 |
Number per 100 population , 2007, Internet users | 1 |
Primary school enrolment ratio 2003–2008*, gross, male | 88 |
Primary school enrolment ratio 2003–2008*, gross, female | 79 |
Primary school enrolment ratio 2003–2008*, net, male | 32 |
Primary school enrolment ratio 2003–2008*, net, female | 30 |
Primary school attendance ratio 2003–2008*, net, male | 41 |
Primary school attendance ratio 2003–2008*, net, female | 39 |
Survival rate to last primary grade (%) 2003–2008*, admin. data | - |
Survival rate to last primary grade (%) 2003–2008*, survey data | - |
Secondary school enrolment ratio 2003–2008*, gross, male | 37 |
Secondary school enrolment ratio 2003–2008*, gross, female | 27 |
Secondary school enrolment ratio 2003–2008*, net, male | 6 |
Secondary school enrolment ratio 2003–2008*, netm female | 5 |
Secondary school attendance ratio 2003–2008*, net, male | 21 |
Secondary school attendance ratio 2003–2008*, net, female | 18 |
Demographic Indicators | |
Population (thousands), 2008, under 18 | 1878 |
Population (thousands), 2008, under 5 | 619 |
Population annual growth rate (%), 1970–1990 | 2.1 |
Population annual growth rate (%), 1990–2000 | 2.7 |
Population annual growth rate (%), 2000–2008 | 3.7 |
Crude death rate, 1970 | 21 |
Crude death rate, 1990 | 18 |
Crude death rate, 2008 | 10 |
Crude birth rate, 1970 | 47 |
Crude birth rate, 1990 | 47 |
Crude birth rate, 2008 | 38 |
Life expectancy, 1970 | 44 |
Life expectancy, 1990 | 49 |
Life expectancy, 2008 | 58 |
Total fertility rate, 2008 | 5.1 |
% of population urbanized, 2008 | 60 |
Average annual growth rate of urban population (%), 1970–1990 | 4.8 |
Average annual growth rate of urban population (%), 1990–2000 | 4.5 |
Average annual growth rate of urban population (%), 2000–2008 | 5 |
Economic indicators | |
GNI per capita (US$), 2008 | 170 |
GDP per capita average annual growth rate (%), 1970–1990 | -4.2 |
GDP per capita average annual growth rate (%), 1990–2008 | 1.8 |
Average annual rate of inflation (%), 1990–2008 | 40 |
% of population below international poverty line of US$1.25 per day, 1992–2007* | 84 |
% of central government expenditure (1998–2007*) allocated to:, health | 5 |
% of central government expenditure (1998–2007*) allocated to:, education | 11 |
% of central government expenditure (1998–2007*) allocated to:, defence | 9 |
ODA inflow in millions US$, 2007 | 696 |
ODA inflow as a % of recipient GNI, 2007 | 120 |
Debt service as a % of exports of goods and services, 1990 | - |
Debt service as a % of exports of goods and services, 2007 | 111 |
Women | |
Life expectancy: females as a % of males, 2008 | 105 |
Adult literacy rate: females as a % of males, 2003–2007* | 85 |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008*, enrolled | 93 |
Enrolment and attendance ratios: females as a % of males, Net primary school 2003–2008*, attending | 93 |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008*, enrolled | 89 |
Enrolment and attendance ratios: females as a % of males, Net secondary school 2003–2008*, attending | 84 |
Contraceptive prevalence (%), 2003–2008* | 11 |
Antenatal care coverage (%), At least once, 2003–2008* | 79 |
Antenatal care coverage (%), At least four times, 2003–2008* | 66 |
Delivery care coverage (%), Skilled attendant at birth, 2003–2008* | 46 |
Delivery care coverage (%), Institutional delivery, 2003–2008* | 37 |
Maternal mortality ratio† , 2003–2008*, reported | 990 |
Maternal mortality ratio† , 2005, Adjusted | 1200 |
Maternal mortality ratio† , 2005, Lifetime risk of maternal death. 1 in: | 12 |
Child Protection | |
Child labour (5–14 years) 1999–2008*, total | 21 |
Child labour (5–14 years) 1999–2008*, male | 21 |
Child labour (5–14 years) 1999–2008*, female | 21 |
Child marriage 2000–2008*, total | 38 |
Child marriage 2000–2008*, urban | 25 |
Child marriage 2000–2008*, rural | 49 |
Birth registration 2000–2008*, total | 4 |
Birth registration 2000–2008*, urban | 5 |
Birth registration 2000–2008*, rural | 3 |
Female genital mutilation/cutting 1997–2007*, women a (15–49 years) , total | 58 |
Female genital mutilation/cutting 1997–2007*, daughtersb, total | - |
Attitude towards domestic violence, 2001–2008*, total | 59 |
Child disability 1999–2008*, total | - |
Child discipline, 2005–2007*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 17 |
Under-5 mortality rate, 1970 | 269 |
Under-5 mortality rate, 1990 | 219 |
Under-5 mortality rate, 2000 | 174 |
Under-5 mortality rate, 2008 | 145 |
Average annual rate of reduction (%)T, 1970–1990 | 1 |
Average annual rate of reduction (%)T, 1990–2008 | 2.3 |
Reduction since 1990 (%)T | 34 |
GDP per capita average annual growth rate (%), 1970–1990 | -4.2 |
GDP per capita average annual growth rate (%), 1990–2008 | 1.8 |
Total fertility rate, 1970 | 6.8 |
Total fertility rate, 1990 | 6.5 |
Total fertility rate, 2008 | 5.1 |
Average annual rate of reduction (%), 1970–1990 | 0.2 |
Average annual rate of reduction (%), 1990–2008 | 1.4 |
No comments:
Post a Comment